NBP Foreign Currency Exchange Rates on July 20

NBP Foreign Currency Exchange Rates on July 20

KARACHI: (APP) Treasury Management Division of National Bank of Pakistan (NBP) on Wednesday issued the following exchange rates:

Selling Buying Buying

TT & OD TT Clean OD/T.CHQ

U.S.A. 104.70 104.50 104.29

U.K. 136.97 136.71 136.43

EURO 115.29 115.06 114.83

CANADA 80.39 80.23 80.02

SWITZERLAND 106.18 105.97 105.69

AUSTRALIA 78.52 78.37 78.16

SWEDEN 12.15 12.13 12.09

JAPAN 0.9880 0.9861 0.9835

NORWAY 12.32 12.29 12.26

SINGAPORE 77.26 77.12 76.91

DENMARK 15.50 15.47 15.43

SAUDI ARABIA 27.92 27.86 27.79

HONG KONG 13.50 13.48 13.44

CHINA 15.66 15.63 15.59

KUWAIT 346.09 345.43 344.52

MALAYSIA 26.04 26.00 25.93

NEWZEALAND 73.83 73.69 73.49

QATAR 28.75 28.70 28.62

U.A.E. 28.50 28.45 28.38

KR WON 0.0919 0.0917 0.0915

THAILAND 2.989 2.983 2.975

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.8475 138.4092 115.9508 0.99