Rio Olympics medals table on August 20

*Click the Title above to view complete article on https://timesofislamabad.com/.

2016-08-20T13:04:49+05:00 News Desk

RIO DE JANEIRO (APP) - Rio Olympics medals table after Friday's competition (gold, silver, bronze, total):

United States 38 35 32 105 Great Britain 24 22 14 60

China 22 18 25 65

Germany 14 8 13 35

Russia 13 16 19 48

Japan 12 8 21 41

France 9 14 14 37

Australia 8 11 10 29

Italy 8 11 6 25

Netherlands 8 6 4 18

South Korea 8 3 8 19

Hungary 7 3 4 14

Spain 6 2 3 11

Jamaica 6 1 2 9

Brazil 5 5 5 15

Kenya 5 5 0 10

Croatia 5 2 1 8

New Zealand 4 8 4 16

Canada 4 3 14 21

Kazakhstan 3 5 9 17

Cuba 3 2 4 9

Colombia 3 2 3 8

Greece 3 1 2 6

Argentina 3 1 0 4

Iran 3 0 4 7

Ukraine 2 4 2 8

North Korea 2 3 2 7

Poland 2 2 6 10

Belgium 2 2 2 6

Thailand 2 2 2 6

Uzbekistan 2 1 5 8

Georgia 2 1 3 6

Switzerland 2 1 2 5

Slovakia 2 1 0 3

Denmark 1 6 6 13

Sweden 1 6 3 10

South Africa 1 6 2 9

Belarus 1 4 2 7

Armenia 1 3 0 4

Serbia 1 2 1 4

Slovenia 1 2 1 4

Indonesia 1 2 0 3

Czech Republic 1 1 6 8

Ethiopia 1 1 4 6

Romania 1 1 2 4

Bahrain 1 1 0 2

Vietnam 1 1 0 2

Chinese Taipei 1 0 2 3

Neutral Olympic Team 1 0 1 2

Ivory Coast 1 0 1 2

Bahamas 1 0 0 1

Fiji 1 0 0 1

Jordan 1 0 0 1

Kosovo 1 0 0 1

Puerto Rico 1 0 0 1

Singapore 1 0 0 1

Tajikistan 1 0 0 1

Azerbaijan 0 4 9 13

Malaysia 0 3 1 4

Turkey 0 2 4 6

Ireland 0 2 0 2

Lithuania 0 1 3 4

Venezuela 0 1 2 3

India 0 1 1 2

Mexico 0 1 1 2

Mongolia 0 1 1 2

Algeria 0 1 0 1

Grenada 0 1 0 1

Philippines 0 1 0 1

Qatar 0 1 0 1

Egypt 0 0 3 3

Norway 0 0 3 3

Tunisia 0 0 3 3

Israel 0 0 2 2

Austria 0 0 1 1

Bulgaria 0 0 1 1

Dominican Republic 0 0 1 1

Estonia 0 0 1 1

Finland 0 0 1 1

Moldova 0 0 1 1

Morocco 0 0 1 1

Portugal 0 0 1 1

United Arab Emirates 0 0 1 1

View More News