NBP Currency Exchange Rates on September 28

NBP Currency Exchange Rates on September 28

KARACHI (APP): Treasury Management Division of National Bank of Pakistan (NBP) on Wednesday issued the following exchange rates:

Selling Buying Buying

TT & OD TT Clean OD/T.CHQ

U.S.A. 104.50 104.30 104.09

U.K. 135.92 135.66 135.38

EURO 117.17 116.95 116.71

CANADA 79.06 78.91 78.70

SWITZERLAND 107.60 107.40 107.12

AUSTRALIA 80.19 80.43 79.82

SWEDEN 12.15 12.13 12.10

JAPAN 1.0388 1.0368 1.0341

NORWAY 12.88 12.86 12.82

SINGAPORE 76.86 76.72 76.51

DENMARK 15.72 15.69 15.65

SAUDI ARABIA 27.85 27.80 27.73

HONG KONG 13.48 13.45 13.41

CHINA 15.66 15.63 15.59

KUWAIT 346.72 346.05 345.14

MALAYSIA 25.25 25.21 25.14

NEWZEALAND 76.03 75.89 75.69

QATAR 28.70 28.64 28.57

U.A.E. 28.45 28.40 28.32

KR WON 0.0955 0.0953 0.0950

THAILAND 3.018 3.013 3.005

CONVERSION FOR FC DEPOSITS, DBC/FCBC, SPECIAL USD BOND

US DOLLAR POUND STERLING EUR JAPANESE YEN

104.7509 135.5687 117.7820 1.04